RRB Ministerial and Isolated Categories Recruitment 2025 : Here You Can Get All The Current And Upcoming Information Related To RRB Ministerial & Isolated Categories Vacancy 2025. Like Recruitment News, RRB Ministerial & Isolated Categories Vacancy 2025 Total Posts, Important Dates, Application Fees, Qualification, RRB Ministerial & Isolated Categories Vacancy 2025 Age Limit, Selection Process, Salary, Syllabus, RRB Ministerial & Isolated Categories Vacancy 2025 Exam Pattern, Exam Date, RRB Ministerial & Isolated Categories Vacancy 2025 Admit Card, Answer Key, RRB Ministerial & Isolated Categories Vacancy 2025 Merit List, Result, RRB Ministerial & Isolated Categories Vacancy 2025 Question Paper and More.
Form Mode | Job Location | Monthly Pay | Job Basis |
Online Form | All India | Post Wise | Permanent |
Railway Recruitment Boards (RRB)Ministerial & Isolated Categories Recruitment 2025Advt No. : CEN 07/2024 Short Details Of NotificationWWW.PUNJABJOBVACANCY.COM | |||
Important Dates | |||
---|---|---|---|
| |||
Application Fees | |||
| |||
Age Limit Details | |||
| |||
Selection Process | |||
| |||
Post Wise Qualification | |||
|
Post Wise Vacancies | ||
---|---|---|
Grand Total : 1036 Post | ||
Post Name | Total Post | Age Limit |
Post Graduate Teachers (PGT) | 187 | 18-48 Years |
Scientific Supervisor (Ergonomics and Training) | 03 | 18-38 Years |
Trained Graduate Teachers (TGT) | 338 | 18-48 Years |
Chief Law Assistant | 54 | 18-43 Years |
Public Prosecutor | 20 | 18-35 Years |
Physical Training Instructor (English Medium) | 18 | 18-48 Years |
Scientific Assistant/ Training | 02 | 18-38 Years |
Junior Translator (Hindi) | 130 | 18-36 Years |
Senior Publicity Inspector | 03 | 18-36 Years |
Staff and Welfare Inspector | 59 | 18-36 Years |
Librarian | 10 | 18-33 Years |
Music Teacher (Female) | 03 | 18-48 Years |
Primary Railway Teacher (PRT) | 188 | 18-48 Years |
Assistant Teacher (Female) (Junior School) | 02 | 18-48 Years |
Laboratory Assistant/ School | 07 | 18-48 Years |
Lab Assistant Grade III (Chemist and Metallurgist) | 12 | 18-33 Years |
Exam Pattern (Except Jr Translator) | |||
---|---|---|---|
Negative Marking : 1/3rd Marks | |||
Section | Questions | Marks | Duration |
Professional Ability | 50 | 50 |
90 Mins |
General Awareness | 15 | 15 | |
General Intelligence | 15 | 15 | |
Mathematics | 10 | 10 | |
General Science | 10 | 10 | |
Total | 100 | 100 | 90 Mins |
Application Process |
---|
|
Important Related Links | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Content Type | Issued On | Content Link | |||||||||||
Application Status | 12/07/2025 | Click Here | |||||||||||
Application Status Notice | 11/07/2025 | Click Here | |||||||||||
Zone Wise Total Submitted Form | 06/05/2025 | Click Here | |||||||||||
Fill Online Form | 07/01/2025 | Click Here | |||||||||||
Date Extend Again | 21/02/2025 | Click Here | |||||||||||
Date Extend Notice | 17/02/2025 | Click Here | |||||||||||
Corrigendum Notice | 05/02/2025 | Click Here | |||||||||||
Date Extend Notice | 03/02/2025 | Click Here | |||||||||||
Full Notification | 06/01/2025 | Hindi | English | |||||||||||
Get Official Notice | 05/01/2025 | Hindi | English | |||||||||||
Short Notification | 16/12/2024 | Click Here | |||||||||||
Official Website | 16/12/2024 | Click Here |
Leave a Comment