UCO Bank Apprentice Recruitment 2025 : Here You Can Get All The Current And Upcoming Information Related To UCO Bank Apprentice Recruitment 2025. Like Recruitment News, UCO Bank Apprentice Recruitment 2025 Total Posts, Important Dates, Application Fees, Qualification, Age Limit, UCO Bank Apprentice Recruitment 2025 Selection Process, Salary, Syllabus, UCO Bank Apprentice Recruitment 2025 Exam Pattern, Exam Date, Admit Card, Answer Key, Merit List, Result, UCO Bank Apprentice Recruitment 2025 Question Paper and More.
Form Mode | Job Location | Monthly Pay | Job Basis |
Online Form | All India | Rs. 15000/- | 01 Year |
United Commercial Bank Limited (UCO)UCO Bank Apprentice Recruitment 2025Advt. No. : HO/HRM/RECR/2025-26/COM-03WWW.PUNJABJOBVACANCY.COM | |||
Important Dates | |||
---|---|---|---|
| |||
Application Fees | |||
| |||
Age Limit Details | |||
| |||
Selection Process | |||
|
Total Post & Qualification | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Post Name | Total Post | Qualification | |||||||||||
Apprentice | 532 |
|
State / UT Wise Vacancies | ||||||
---|---|---|---|---|---|---|
State / UT | SC | ST | OBC | EWS | UR | Total |
Andhra Pradesh | 00 | 00 | 02 | 00 | 05 | 07 |
Arunachal Pradesh | 00 | 00 | 00 | 00 | 01 | 01 |
Assam | 01 | 03 | 07 | 02 | 11 | 24 |
Bihar | 07 | 00 | 12 | 02 | 14 | 35 |
Chandigarh | 00 | 00 | 01 | 00 | 03 | 04 |
Chhattisgarh | 01 | 04 | 00 | 00 | 05 | 10 |
Goa | 00 | 00 | 00 | 00 | 01 | 01 |
Gujarat | 01 | 02 | 07 | 01 | 08 | 19 |
Haryana | 02 | 00 | 03 | 01 | 08 | 14 |
Himachal Pradesh | 08 | 01 | 07 | 01 | 08 | 25 |
Jammu And Kashmir | 00 | 00 | 00 | 00 | 03 | 03 |
Jharkhand | 01 | 05 | 00 | 00 | 06 | 12 |
Karnataka | 02 | 00 | 05 | 00 | 05 | 12 |
Kerala | 00 | 00 | 03 | 00 | 07 | 10 |
Madhya Pradesh | 05 | 06 | 04 | 01 | 11 | 27 |
Maharashtra | 05 | 02 | 09 | 02 | 15 | 33 |
Manipur | 00 | 00 | 00 | 00 | 02 | 02 |
Meghalaya | 00 | 00 | 00 | 00 | 01 | 01 |
Nagaland | 00 | 00 | 00 | 00 | 01 | 01 |
New Delhi | 03 | 00 | 04 | 00 | 05 | 12 |
Odisha | 08 | 10 | 05 | 03 | 16 | 42 |
Pondicherry | 00 | 00 | 00 | 00 | 01 | 01 |
Punjab | 08 | 00 | 07 | 01 | 08 | 24 |
Rajasthan | 08 | 06 | 07 | 02 | 14 | 37 |
Sikkim | 00 | 00 | 00 | 00 | 01 | 01 |
Tamil Nadu | 06 | 00 | 06 | 01 | 08 | 21 |
Telangana | 00 | 00 | 03 | 00 | 05 | 08 |
Tripura | 00 | 02 | 00 | 00 | 03 | 05 |
Uttar Pradesh | 09 | 00 | 15 | 04 | 18 | 46 |
Uttarakhand | 01 | 00 | 01 | 00 | 06 | 08 |
West Bengal | 22 | 04 | 24 | 07 | 29 | 86 |
Grand Total Post | 98 | 45 | 132 | 28 | 229 | 532 |
Written Exam Pattern | |||
---|---|---|---|
Subject | Question | Marks | Duration |
General / Financial Awareness | 25 | 25 |
01 Hour |
General English | 25 | 25 | |
Reasoning Ability & Computer Aptitude | 25 | 25 | |
Quantitative Aptitude | 25 | 25 | |
Total | 100 | 100 | 01 Hour |
Important Related Links | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Content Type | Issued On | Content Link | |||||||||||
Fill Online Form | 21/10/2025 | Click Here | |||||||||||
Full Notification | 21/10/2025 | Click Here | |||||||||||
Official Website | 21/10/2025 | Click Here |
Leave a Comment