PUNJABJOBVACANCY On Telegram : Join Now
Post Name : IOCL NR Region 200 Apprentice Online Form 2025
About Post : Indian Oil Corporation Limited (IOCL), Marketing Division, Northern Region released the IOCL NR Apprentice Recruitment 2025 notification on 9 September 2025 under Advertisement No. IOCL/MKTG/NR/APPR/2025-26/1, announcing 523 vacancies for Graduate Apprentice (100), Technician Apprentice (223), and Trade Apprentice (200) posts across Delhi, Haryana, Punjab, Chandigarh, Himachal Pradesh, Jammu & Kashmir, Uttar Pradesh, Rajasthan, and Uttarakhand. This is a prime opportunity for job seekers seeking Sarkari jobs in 2025 with stipends of ₹7,000–18,000/month for a 1-year apprenticeship. Applications are open from 12 September 2025 to 11 October 2025 (11:55 PM) via iocl.com and NAPS/NATS portals. No application fees apply. The selection process includes Application Screening, Merit List, Document Verification, and Medical Examination. This guide covers the IOCL NR Region Apprentice Online Form 2025, eligibility, selection process, and key details for the IOCL NR Apprentice Recruitment 2025.
Form Mode | Job Location | Monthly Salary | Job Basis |
Online Form | NR Zone | Check Advt | 01 Year |
Indian Oil Corporation Limited (Marketing Division), NR RegionIOCL NR Apprentice Recruitment 2025Advt No. : . IOCL/MKTG/NR/APPR/2025-26/1 |
Important Dates- Starting Date : 12/09/2025
- Last Date : 11/10/2025 11:55 PM
| Application Fees- Gen / OBC / EWS : 0/- (No Fees)
- SC / ST / PH : 0/- (No Fees)
- Payment Mode : Not Applicable
|
Details of Age Limit- Age Limit : 18-24 Years
- Age Limit as on : 30/09/2025
- The Age Relaxation Extra as per Rules
| Selection Process- Application Screening
- Merit List Based on Marks
- Document Verification
- Medical Examination
|
|
---|
Total Post & Qualification |
---|
Post Name | Total Post | Qualification |
Graduate / Diploma / Trade Apprentice | 523 | 10th Passed, ITI in Related Trade OR Diploma / B.Tech Degree in Related Stream.
|
Category Wise Vacancies |
---|
State | Disc Code | Discipline | UR | EWS | SC | ST | OBC | Total |
Delhi | 101 | Technician Apprentice – Mechanical | 11 | 02 | 03 | 01 | 05 | 22 |
107 | Trade Apprentice – Fitter | 07 | 01 | 01 | 00 | 03 | 12 |
112 | Graduate Apprentice | 16 | 03 | 05 | 02 | 09 | 35 |
113 | Trade Apprentice – Data Entry Operator | 07 | 01 | 01 | 00 | 02 | 11 |
Haryana | 101 | Technician Apprentice – Mechanical | 11 | 02 | 04 | 00 | 06 | 23 |
107 | Trade Apprentice – Fitter | 08 | 01 | 02 | 00 | 04 | 15 |
112 | Graduate Apprentice | 10 | 01 | 03 | 00 | 04 | 18 |
113 | Trade Apprentice – Data Entry Operator | 05 | 00 | 01 | 00 | 02 | 08 |
Punjab | 101 | Technician Apprentice – Mechanical | 09 | 02 | 05 | 00 | 04 | 20 |
107 | Trade Apprentice – Fitter | 10 | 02 | 06 | 00 | 04 | 22 |
112 | Graduate Apprentice | 05 | 00 | 02 | 00 | 01 | 08 |
113 | Trade Apprentice – Data Entry Operator | 04 | 00 | 01 | 00 | 01 | 06 |
Himachal Pradesh | 101 | Technician Apprentice – Mechanical | 02 | 00 | 00 | 00 | 00 | 02 |
107 | Trade Apprentice – Fitter | 01 | 00 | 00 | 00 | 00 | 01 |
112 | Graduate Apprentice | 03 | 00 | 00 | 00 | 00 | 03 |
113 | Trade Apprentice – Data Entry Operator | 01 | 00 | 00 | 00 | 00 | 01 |
Chandigarh | 101 | Technician Apprentice – Mechanical | 02 | 00 | 00 | 00 | 00 | 02 |
107 | Trade Apprentice – Fitter | 00 | 00 | 00 | 00 | 00 | 00 |
112 | Graduate Apprentice | 07 | 01 | 02 | 00 | 03 | 13 |
113 | Trade Apprentice – Data Entry Operator | 06 | 01 | 02 | 00 | 03 | 12 |
Jammu & Kashmir | 101 | Technician Apprentice – Mechanical | 06 | 00 | 00 | 00 | 01 | 07 |
107 | Trade Apprentice – Fitter | 03 | 00 | 00 | 00 | 00 | 03 |
112 | Graduate Apprentice | 02 | 00 | 00 | 00 | 00 | 02 |
113 | Trade Apprentice – Data Entry Operator | 02 | 00 | 00 | 00 | 00 | 02 |
Rajasthan | 101 | Technician Apprentice – Mechanical | 16 | 03 | 06 | 04 | 07 | 36 |
107 | Trade Apprentice – Fitter | 06 | 01 | 01 | 01 | 02 | 11 |
112 | Graduate Apprentice | 11 | 02 | 03 | 02 | 04 | 22 |
113 | Trade Apprentice – Data Entry Operator | 08 | 01 | 02 | 01 | 02 | 14 |
Uttar Pradesh | 101 | Technician Apprentice – Mechanical | 35 | 08 | 16 | 00 | 21 | 80 |
107 | Trade Apprentice – Fitter | 14 | 03 | 06 | 00 | 08 | 31 |
112 | Graduate Apprentice | 18 | 04 | 08 | 00 | 10 | 40 |
113 | Trade Apprentice – Data Entry Operator | 08 | 01 | 03 | 00 | 04 | 16 |
Uttarakhand | 101 | Technician Apprentice – Mechanical | 07 | 01 | 01 | 00 | 01 | 10 |
107 | Trade Apprentice – Fitter | 05 | 00 | 00 | 00 | 00 | 05 |
112 | Graduate Apprentice | 05 | 00 | 01 | 00 | 00 | 06 |
113 | Trade Apprentice – Data Entry Operator | 04 | 00 | 00 | 00 | 00 | 04 |
IF You Satisfied By PUNJABJOBVACANCY.COM (Website) Please Like & Share More People (Thanks). |
---|
Important Related Links |
---|
Content Type | Issued On | Content Link |
Submit Preferred State / Location Form | 12/09/2025 | |
Apply For Trade Apprentice | 12/09/2025 | |
Apply For Graduate / Tech. Apprentice | 12/09/2025 | |
Full Notification | 12/09/2025 | |
Short Notification | 09/09/2025 | |
Official Website | 09/09/2025 | |
Leave a Comment