PUNJABJOBVACANCY On Telegram : Join Now
Post Name : Indian Navy 260 SSC Officer Vacancy Online Form
About Post : The Indian Navy has officially released the notification for Short Service Commission (SSC) Officers for the June 2026 batch. A total of 260 vacancies are available across various branches including Executive, Education, and Technical. The application window will be active from 09 August to 01 September 2025 on the official website joinindiannavy.gov.in.
Form Mode | Job Location | Monthly Salary | Job Category |
Online Mode | All India | Rs. 56100/- | Permanent |
Join Indian Navy (Nausena Bharti)Short Service Commission Officer Course June 2026Indian Navy SSC Officer Recruitment 2025 Short Details |
Important Dates- Notification Out : 04/08/2025
- Starting Date : 09/08/2025
- Last Date : 01/09/2025 11:59 PM
| Application Fees- Gen / OBC / EWS : 0/- (Nil)
- SC / ST / Female : 0/- (Nil)
- Payment Mode : No Need
|
Details of Age Limit- Age Limit : Check in Eligibility
- Age Limit as on : Not Applicable
| Selection Process- Shortlisting
- SSB Interview
- Document Verification
- Medical Examination
|
|
---|
Total Post & Qualification |
---|
Grand Total : 260 Post |
Executive Branch (Total : 153 Post) |
Post Name | Posts | Eligibility |
SSC General Service (GS/X) | 57 | BE / B.Tech in Any Discipline with (60% Marks).Age Limit : 02/07/2001 to 01/01/2007
|
Air Traffic Controller (ATC) | 20 | B.Tech in Any Discipline (60% Marks). (60% Marks in 10th, 12th Class Also 60% Marks in English in 10th, 12th Class).Age Limit : 02/07/2001 to 01/07/2005
|
Naval Air Operations Officer NAOO | 20 | BE / B.Tech in Any Stream (60% Marks).(60% Marks in 10th, 12th Class Also 60% Marks in English in 10th, 12th Class).Age Limit : 02/07/2002 to 01/07/2007
|
Pilot | 24 |
Logistics | 10 | BE / B.Tech in Any Stream OR MBA / MCA / M.Sc (IT) OR B.Sc / B.Com / B.Sc (IT) with PG Diploma in Finance with 1st Class Marks.Age Limit : 02/07/2001 to 01/01/2007
|
NAIC | 20 | BE / B.Tech in Mechanical / Marine / Instrumentation / Production / Aeronautical / Industrial Engineering & Management (vii) Control Engineering / Aero Space / Automobiles / Metallurgy / Mechatronics / Instrumentation & Control / Etc.Age Limit : 02/07/2001 to 01/01/2007
|
Law | 02 | Degree in Law (55% Marks).Age Limit : 02/07/1999 to 01/07/2004
|
Technical Branch (Total : 92 Post) |
Post Name | Posts | Eligibility |
Engineering Branch General Service | 36 | BE / B.Tech (60% Marks) in Mechanical / Marine / Instrumentation / Production / Aeronautical / Industrial Engineering & Management / Control Engineering / Aero Space / Automobiles / Metallurgy / Mechatronics / Instrumentation & Control.Age Limit : 02/07/2001 to 01/01/2007
|
Electrical Branch General Service | 40 | BE / B.Tech (60% Marks) in Electrical / Electronics / Electrical & Electronics / Electronics & Com. / Applied Electronics and Com. (AEC) / Electronics & Tele Com. / Tele Com. / Instrumentation / Electronics & Inst. / Applied Electronics & Inst. / Inst. & Control / Power Engineering / Power Electronics.Age Limit : 02/07/2001 to 01/01/2007
|
Naval Constructor | 16 | BE / B.Tech with Mechanical / Mechanical with Automation / Civil / Aeronautical / Aero Space / Metallurgy / Naval Architecture / Ocean Engineering / Marine Engineering / Ship Technology / Ship Building / Ship Design.Age Limit : 02/07/2001 to 01/01/2007
|
Education Branch (Total : 15 Post) |
Post Name | Posts | Eligibility |
Education | 07 | M.Sc with 60% Marks (Maths / Operational Research) with Physics in B.Sc. ORM.Sc. with 60% Marks (Physics / Applied Physics) with Maths in B.Sc ORM.Sc. (60% Marks) in Chemistry & Physics in B.Sc.Age Limit : 02/07/2001 to 01/07/2005
|
08 | BE / B.Tech (60% Marks) in Mechanical / Electrical / Electronics Comm. ORM.Tech (60% Marks) Thermal / Production Engineering / Machine Design / Comm. System Engg / Electronics & Communication Engg / VLSI / Power System Engg.Age Limit : 02/07/2001 to 01/07/2005
|
IF You Satisfied By PUNJABJOBVACANCY.COM (Website) Please Like & Share More People (Thanks). |
---|
Important Links |
---|
Content Title | Issued On | Content Link |
Fill Online Form | 09/08/2025 | Click Here |
Full Notification | 04/08/2025 | |
Official Website | 04/08/2025 | |
Leave a Comment