Gujarat Anganwadi Recruitment 2025 : Here You Can Get All The Current And Upcoming Information Related To Gujarat Anganwadi Recruitment 2025. Like Recruitment News, Gujarat Anganwadi Recruitment 2025 Total Posts, Important Dates, Application Fees, Qualification, Age Limit, Gujarat Anganwadi Recruitment 2025 Selection Process, Salary, Merit List, Result, and More.
Form Mode | Job Location | Monthly Pay | Job Basis |
Online Form | Gujarat | Check Advt | Temporary |
Women and Child Development (WCD), GujaratAnganwadi (Worker, Helper, Mini Worker) Vacancy 2025Gujarat Anganwadi Recruitment 2025 Short DetailsWWW.PUNJABJOBVACANCY.COM | |||
Important Dates | |||
---|---|---|---|
| |||
Application Fees | |||
| |||
Age Limit Details | |||
| |||
Selection Process | |||
| |||
Post Wise Qualification | |||
|
District Wise Vacancies | ||
---|---|---|
Grand Total : 9800+ Post | ||
District | Worker / Mini Worker | Anganwadi Helper |
Surat Urban | 52 | 92 |
Ahmedabad Urban | 217 | 351 |
Vadodara | 97 | 144 |
Gir Somnath | 86 | 91 |
Dang | 32 | 27 |
Porbandar | 44 | 65 |
Tapi | 89 | 89 |
Anand | 179 | 215 |
Bhavnagar | 135 | 196 |
Junagadh | 90 | 124 |
Mahisagar | 63 | 81 |
Gandhinagar Urban | 11 | 22 |
Valsad | 159 | 158 |
Navsari | 125 | 117 |
Surat | 134 | 127 |
Morbi | 101 | 182 |
Junagadh Urban | 29 | 26 |
Kheda | 136 | 160 |
Gandhinagar | 73 | 82 |
Devbhumi Dwarka | 74 | 135 |
Amreli | 149 | 185 |
Ahmedabad | 148 | 172 |
Kutch | 245 | 374 |
Bhavnagar Urban | 37 | 46 |
Narmada | 81 | 73 |
Mehsana | 186 | 207 |
Banaskantha | 168 | 379 |
Vadodara Urban | 40 | 64 |
Panchmahal | 92 | 106 |
Dahod | 157 | 179 |
Botad | 54 | 64 |
Sabarkantha | 137 | 142 |
Patan | 130 | 166 |
Surendranagar | 126 | 172 |
Aravalli | 83 | 111 |
Jamnagar Urban | 44 | 41 |
Rajkot | 114 | 191 |
Bharuch | 81 | 120 |
Chhota Udepur | 80 | 112 |
Jamnagar | 84 | 141 |
Rajkot Urban | 36 | 48 |
Grand Total Post | 4305 | 5590 |
Important Related Links | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Content Type | Issued On | Content Link | |||||||||||
Fill Online Form | 08/08/2025 | Click Here | |||||||||||
Full Notification | 08/08/2025 | Click Here | |||||||||||
Official Website | 08/08/2025 | Click Here |
Leave a Comment