DRDO-RAC Scientist-B Recruitment 2025 : Here You Can Get All The Current And Upcoming Information Related To DRDO RAC Scientist B Recruitment 2025. Like Recruitment News, DRDO RAC Scientist B Recruitment 2025 Total Posts, Important Dates, Application Fees, DRDO RAC Scientist B Recruitment 2025 Qualification, Age Limit, Selection Process, Salary, Syllabus, DRDO RAC Scientist B Recruitment 2025 Interview Date, DRDO RAC Scientist B Recruitment 2025 Admit Card, Merit List, DRDO RAC Scientist B Recruitment 2025 Result, More.
Form Mode | Job Location | Monthly Pay | Job Basis |
Online Form | All India | Rs. 56100/- | Permanent |
DRDO-Recruitment & Assessment Centre (RAC)DRDO Scientist-B (152 Post) Recruitment 2025Advt No. : 156 Short Details Of Advt NotificationWWW.PUNJABJOBVACANCY.COM | |||
Important Dates | |||
---|---|---|---|
| |||
Application Fees | |||
| |||
Age Limit Details | |||
| |||
Selection Process | |||
|
Total Post & Qualification | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Post Name | Total Post | Qualification | |||||||||||
Scientist-B | 152 |
|
Discipline Wise Vacancies | |||||||
---|---|---|---|---|---|---|---|
Discipline | Organization | UR | EWS | OBC | SC | ST | Total |
Electronics & Communication Engg. | DRDO | 16 | 03 | 09 | 05 | 02 | 35 |
ADA | 01 | 00 | 01 | 00 | 01 | 03 | |
WESEE | 01 | 01 | 00 | 00 | 00 | 02 | |
Mechanical Engg. | DRDO | 14 | 03 | 09 | 05 | 02 | 33 |
ADA | 00 | 00 | 01 | 00 | 00 | 01 | |
Computer Science & Engg. | DRDO | 11 | 03 | 08 | 04 | 03 | 29 |
ADA | 02 | 00 | 01 | 00 | 00 | 03 | |
CME | 01 | 00 | 00 | 00 | 00 | 01 | |
WESEE | 01 | 00 | 00 | 00 | 00 | 01 | |
Electrical Engg. | DRDO | 03 | 01 | 01 | 01 | 00 | 06 |
CME | 00 | 00 | 01 | 00 | 00 | 01 | |
Material Engg/ Material Science & Engg/ Metallurgical Engg. | DRDO | 02 | 00 | 01 | 01 | 00 | 04 |
ADA | 01 | 00 | 00 | 00 | 00 | 01 | |
Physics | DRDO | 01 | 01 | 01 | 00 | 01 | 04 |
Chemistry | DRDO | 01 | 00 | 01 | 01 | 00 | 03 |
Chemical Engg. | DRDO | 02 | 00 | 01 | 00 | 00 | 03 |
Aeronautical /Aerospace Engg. | DRDO | 01 | 01 | 01 | 01 | 01 | 05 |
ADA | 00 | 00 | 00 | 01 | 00 | 01 | |
Mathematics | DRDO | 01 | 00 | 01 | 00 | 00 | 02 |
CME | 00 | 00 | 00 | 01 | 00 | 01 | |
Civil Engg. | DRDO | 01 | 00 | 00 | 00 | 00 | 01 |
Bio-Medical Engg. | DRDO | 00 | 00 | 00 | 01 | 01 | 02 |
Entomology | AFMC | 00 | 00 | 01 | 00 | 00 | 01 |
Bio Statistics | AFMC | 01 | 00 | 00 | 00 | 00 | 01 |
Clinical Psychology | AFMC | 01 | 00 | 00 | 00 | 00 | 01 |
Psychology | SCN Jalandhar/ SCC Bhopal | 02 | 00 | 01 | 00 | 00 | 03 |
Important Related Links | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Content Type | Issued On | Content Link | |||||||||||
Fill Online Form | 14/06/2025 | Click Here | |||||||||||
Full Notification | 21/05/2025 | Click Here | |||||||||||
Official Website | 21/05/2025 | Click Here |
Application Process |
---|
|
Leave a Comment