Delhi DDA Group, A, B, C Posts Recruitment 2025 : Here You Can Get All The Current And Upcoming Information Related To DDA Recruitment 2025. Like Recruitment News, DDA Recruitment 2025 Total Posts, Important Dates, Application Fees, Qualification, Age Limit, DDA Recruitment 2025 Selection Process, Salary, Syllabus, Exam Pattern, DDA Recruitment 2025 Exam Date, Admit Card, Answer Key, Merit List, Result, DDA Recruitment 2025 Question Paper and More.
Form Mode | Job Location | Monthly Pay | Job Basis |
Online Form | New Delhi | Post Wise | Permanent |
Delhi Development Authority, New DelhiGroup, A, B & C Posts Recruitment 2025Advt No. : 09/2025/Rectt. Cell/Pers./DDAWWW.PUNJABJOBVACANCY.COM | |||
Important Dates (Tentative) | |||
---|---|---|---|
| |||
Application Fees | |||
| |||
Age Limit Details (Tentative) | |||
| |||
Selection Process | |||
| |||
Post Wise Qualification (Tentative) | |||
|
Post / Category Wise Vacancies | |||||||
---|---|---|---|---|---|---|---|
Post Name | Pay Matrix | UR | EWS | SC | ST | OBC | Total |
Deputy Director (Architect) | Level 11 | 01 | 01 | 01 | 00 | 01 | 04 |
Deputy Director (Public Relation) | Level 11 | 01 | 00 | 00 | 00 | 00 | 01 |
Deputy Director (Planning) | Level 11 | 02 | 00 | 00 | 00 | 02 | 04 |
Assistant Director (Planning) | Level 10 | 10 | 02 | 03 | 01 | 03 | 19 |
Assistant Director (Architect) | Level 10 | 06 | 01 | 01 | 00 | 00 | 08 |
Assistant Director (Landscape) | Level 10 | 00 | 00 | 00 | 01 | 00 | 01 |
Assistant Director (System) | Level 10 | 02 | 00 | 00 | 00 | 01 | 03 |
Assistant Executive Engineer (Civil) | Level 10 | 07 | 00 | 00 | 01 | 02 | 10 |
Assistant Executive Engineer (Electrical) | Level 10 | 01 | 00 | 01 | 00 | 01 | 03 |
Assistant Director (Ministerial) | Level 8 | 09 | 01 | 02 | 01 | 02 | 15 |
Legal Assistant | Level 7 | 05 | 00 | 00 | 00 | 02 | 07 |
Planning Assistant | Level 7 | 17 | 01 | 01 | 03 | 01 | 23 |
Architectural Assistant | Level 7 | 04 | 01 | 01 | 01 | 02 | 09 |
Programmer | Level 6 | 02 | 01 | 00 | 01 | 02 | 06 |
Junior Engineer (Civil) | Level 6 | 45 | 07 | 11 | 03 | 38 | 104 |
Junior Engineer (Electrical /Mechanical) | Level 6 | 32 | 06 | 08 | 04 | 17 | 67 |
Sectional Officer (Horticulture) | Level 6 | 51 | 07 | 08 | 03 | 06 | 75 |
Naib Tehsildar | Level 6 | 05 | 00 | 00 | 00 | 01 | 06 |
Junior Translator (Official Language) | Level 6 | 04 | 00 | 01 | 00 | 01 | 06 |
Assistant Security Officer (Non Ministerial) | Level 5 | 05 | 00 | 00 | 00 | 01 | 06 |
Surveyor | Level 5 | 01 | 01 | 00 | 01 | 03 | 06 |
Stenographer Grade ‘D’ | Level 4 | 24 | 02 | 05 | 08 | 05 | 44 |
Patwari | Level 3 | 33 | 08 | 12 | 04 | 22 | 79 |
Junior Secretariat Assistant | Level 2 | 86 | 20 | 26 | 14 | 53 | 199 |
Mali | Level 1 | 118 | 30 | 35 | 22 | 77 | 282 |
Multi Tasking Staff (Non Ministerial) | Level 1 | 298 | 84 | 91 | 63 | 209 | 745 |
Grand Total Post | 769 | 173 | 207 | 131 | 452 | 1732 |
Important Related Links | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Content Type | Issued On | Content Link | |||||||||||
Fill Online Form | 06/10/2025 | Click Here | |||||||||||
Full Notification | 06/10/2025 | Click Here | |||||||||||
Short Notification | 12/09/2025 | Click Here | |||||||||||
Official Website | 12/09/2025 | Click Here |
Application Process |
---|
|
Leave a Comment