PUNJABJOBVACANCY On Telegram : Join Now
Post Name : Canara Bank 3500 Apprentice Vacancy Online Form 2025
About Post : Canara Bank, a leading public sector bank headquartered in Bengaluru, released the Canara Bank Apprentice Recruitment 2025 notification on 23 September 2025 under Advertisement No. CB/AT/2025, announcing 3500 vacancies for Graduate Apprentice posts under the Apprentices Act, 1961 for FY 2025-26. This is a prime opportunity for candidates seeking Sarkari jobs in 2025 across India with a stipend of ₹15,000 per month (₹10,500 by Bank + ₹4,500 by Govt. via DBT) for a 12-month training period. Applications are open from 23 September 2025 to 12 October 2025 via canarabank.com, with prior registration required on the NATS portal (nats.education.gov.in). Application fees are ₹500 for Gen/OBC/EWS and ₹0 for SC/ST/PwBD, payable online. Eligible candidates need a Graduate degree and must be aged 20–28 years as on 01/09/2025 (relaxations apply). The selection process includes Merit List (based on 12th/Diploma marks), Local Language Test, Document Verification, and Medical Fitness Test. This guide covers the Canara Bank Apprentice Online Form 2025, eligibility, selection process, and key details for the Canara Bank Recruitment 2025.
Form Mode | Job Location | Monthly Salary | Job Category |
Online Form | All India | Rs. 15000/- | 01 Year |
Canara BankApprentice Recruitment 2025Advt No. : CB/AT/2025 Short Details |
Important Dates- Notification Out : 23/09/2025
- Starting Date : 23/09/2025
- Last Date : 12/10/2025 11:59 PM
| Application Fees- Gen / OBC / EWS : 500/-
- SC / ST / PH : 0/- (Nil)
- Payment Mode : Online Mode
|
Details of Age Limit- Age Limit : 20-28 Years
- Age Limit as on : 01/09/2025
- Born Between : 01/09/1997 To 01/09/2005
- The Age Relaxation Extra as per Rules
| Selection Process- Merit List Basis on Marks
- DV & Local Language Test
- Medical Examination
|
|
---|
Total Post & Qualification |
---|
Post Name | Total Post | Qualification |
Graduate Apprentice | 3500 | Graduate in any Stream,Knowledge of Local Language.
|
State / UT / Category Wise Vacancies |
---|
State/UT | Language | Gen | SC | ST | OBC | EWS | Total |
Andaman and Nicobar Islands (UT) | Hindi/ English | 04 | 00 | 00 | 01 | 00 | 05 |
Andhra Pradesh | Telugu/ Urdu | 99 | 38 | 16 | 65 | 24 | 242 |
Arunachal Pradesh | English | 03 | 00 | 02 | 00 | 00 | 05 |
Assam | Assamese/ Bengali/ Bodo | 20 | 02 | 05 | 11 | 04 | 42 |
Bihar | Hindi/ Urdu | 56 | 19 | 01 | 32 | 11 | 119 |
Chandigarh (UT) | Hindi/ Punjabi | 04 | 01 | 00 | 01 | 00 | 06 |
Chhattisgarh | Hindi | 18 | 04 | 12 | 02 | 04 | 40 |
Dadra and Nagar Haveli & Daman and Diu (UT) | Gujarati | 02 | 00 | 00 | 00 | 00 | 02 |
Delhi (UT) | Hindi | 39 | 14 | 07 | 25 | 09 | 94 |
Goa | Konkani | 17 | 00 | 03 | 04 | 02 | 26 |
Gujarat | Gujarati | 37 | 06 | 13 | 23 | 08 | 87 |
Haryana | Hindi/ Punjabi | 50 | 21 | 00 | 29 | 11 | 111 |
Himachal Pradesh | Hindi | 12 | 05 | 00 | 04 | 02 | 23 |
Jammu and Kashmir | Urdu/ Hindi | 09 | 01 | 01 | 04 | 01 | 16 |
Jharkhand | Hindi/ Santhali | 32 | 08 | 18 | 08 | 07 | 73 |
Karnataka | Kannada | 238 | 94 | 41 | 159 | 59 | 591 |
Kerala | Malayalam | 128 | 24 | 02 | 65 | 24 | 243 |
Lakshadweep (UT) | Malayalam | 02 | 00 | 01 | 00 | 00 | 03 |
Madhya Pradesh | Hindi | 46 | 16 | 22 | 16 | 11 | 111 |
Maharashtra | Marathi | 89 | 20 | 18 | 54 | 20 | 201 |
Manipur | Manipuri / English | 02 | 00 | 01 | 00 | 00 | 03 |
Meghalaya | English/ Garo/ Khasi | 04 | 00 | 02 | 00 | 00 | 06 |
Mizoram | Mizo | 02 | 00 | 00 | 00 | 00 | 02 |
Nagaland | English | 02 | 00 | 01 | 00 | 00 | 03 |
Odisha | Odia | 44 | 16 | 23 | 12 | 10 | 105 |
Pondicherry (UT) | Tamil | 03 | 00 | 00 | 01 | 00 | 04 |
Punjab | Punjabi/ Hindi | 40 | 28 | 00 | 20 | 09 | 97 |
Rajasthan | Hindi | 39 | 16 | 12 | 19 | 09 | 95 |
Sikkim | Nepali/ English | 04 | 00 | 00 | 00 | 00 | 04 |
Tamil Nadu | Tamil | 172 | 74 | 03 | 106 | 39 | 394 |
Telangana | Telugu/ Urdu | 54 | 21 | 09 | 35 | 13 | 132 |
Tripura | Bengali/ Kokborok | 04 | 01 | 02 | 00 | 00 | 07 |
Uttar Pradesh | Hindi/ Urdu | 169 | 86 | 04 | 110 | 41 | 410 |
Uttarakhand | Hindi | 29 | 08 | 01 | 06 | 04 | 48 |
West Bengal | Bengali/ Nepali | 61 | 34 | 07 | 33 | 15 | 150 |
Grand Total Post | 1534 | 557 | 227 | 845 | 337 | 3500 |
Leave a Comment